<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LivingInPike.com</title>
	<atom:link href="http://livinginpike.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://livinginpike.com</link>
	<description>A Realtors Perspective...</description>
	<lastBuildDate>Thu, 10 May 2012 21:38:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bike trail push for Eagle Creek stirs controversy</title>
		<link>http://livinginpike.com/2012/05/bike-trail-push-for-eagle-creek-stirs-controversy/</link>
		<comments>http://livinginpike.com/2012/05/bike-trail-push-for-eagle-creek-stirs-controversy/#comments</comments>
		<pubDate>Thu, 10 May 2012 21:38:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://livinginpike.com/?p=268</guid>
		<description><![CDATA[Click Here To Read Article]]></description>
			<content:encoded><![CDATA[<p><a href='http://livinginpike.com/wp-content/uploads/2012/05/Indianapolis-Business-News-Latest-Indiana-Headlines-Top-Stories-Breaking-News-Indianapolis-Business-Journal-IBJ-com.pdf'>Click Here To Read Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://livinginpike.com/2012/05/bike-trail-push-for-eagle-creek-stirs-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarter. Bolder. Faster.</title>
		<link>http://livinginpike.com/2012/03/stronger-bolder-faster/</link>
		<comments>http://livinginpike.com/2012/03/stronger-bolder-faster/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:47:36 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livinginpike.com/?p=261</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://livinginpike.com/2012/03/stronger-bolder-faster/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://livinginpike.com/2012/03/stronger-bolder-faster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://livinginpike.com/wp-content/uploads/2012/03/Build692709372_20120321_144136953.flv" length="3744044" type="video/x-flv" />
		</item>
		<item>
		<title>Stratford Glen</title>
		<link>http://livinginpike.com/2012/03/stratford-glen/</link>
		<comments>http://livinginpike.com/2012/03/stratford-glen/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:07:09 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livinginpike.com/?p=251</guid>
		<description><![CDATA[Went to a Brokers Open today in Stratford Glen and saw 3 nice houses. All 3 priced below $125,000. All 3 houses were well maintained and in my opinion were bargains. It is so nice to see pride of ownership.]]></description>
			<content:encoded><![CDATA[<p>Went to a Brokers Open today in Stratford Glen and saw 3 nice houses. All 3 priced below $125,000. All 3 houses were well maintained and in my opinion were bargains. It is so nice to see pride of ownership. </p>
]]></content:encoded>
			<wfw:commentRss>http://livinginpike.com/2012/03/stratford-glen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of the Day</title>
		<link>http://livinginpike.com/2012/03/house-of-the-day-6/</link>
		<comments>http://livinginpike.com/2012/03/house-of-the-day-6/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 18:00:39 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[House of the Day]]></category>

		<guid isPermaLink="false">http://livinginpike.com/?p=249</guid>
		<description><![CDATA[Nice ranch in Deer Creek with an excellent floor plan. 3 bedrooms and 2 full baths. This 22 year old house has 1658 square feet. Fenced back yard with large deck and a screened in porch. New windows, new paint &#8230; <a class="more-link" href="http://livinginpike.com/2012/03/house-of-the-day-6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Nice ranch in Deer Creek with an excellent floor plan. 3 bedrooms and 2 full baths. This 22 year old house has 1658 square feet. Fenced back yard with large deck and a screened in porch. New windows, new paint and flooring, new kitchen appliances and new lighting fixtures. Double sided wood burning fireplace. I had seen this house last year when it needed rehabbing. The owner did an excellent job an I almost did not recoginize it. Priced under $110,000. Call for more info or a showing 317-319-9012.</p>
]]></content:encoded>
			<wfw:commentRss>http://livinginpike.com/2012/03/house-of-the-day-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pike Home Sales Are Up</title>
		<link>http://livinginpike.com/2012/03/pike-home-sales-are-up/</link>
		<comments>http://livinginpike.com/2012/03/pike-home-sales-are-up/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 16:24:43 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livinginpike.com/?p=244</guid>
		<description><![CDATA[Compared to last year at this time sales are up 17%. January sales are up 18%. Febuary sales are up 22.5% Currently there are 121 sales pending. This is the best start of a year in the past 3 years.]]></description>
			<content:encoded><![CDATA[<p>Compared to last year at this time sales are up 17%.</p>
<p>January sales are up 18%. <br />
Febuary sales are up 22.5% </p>
<p>Currently there are 121 sales pending.</p>
<p>This is the best start of a year in the past 3 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://livinginpike.com/2012/03/pike-home-sales-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Pike Township Real Estate Recap</title>
		<link>http://livinginpike.com/2012/01/2011-pike-township-real-estate-recap/</link>
		<comments>http://livinginpike.com/2012/01/2011-pike-township-real-estate-recap/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 19:40:10 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livinginpike.com/?p=233</guid>
		<description><![CDATA[Condos 140 Condos sold 142 Average days on market $78,617 Average sale price 1446 Average square footage $53 Average $ per square foot Homes 707 Homes sold 102 Average days on market $133,265 Average sale price 1908 Average square footage &#8230; <a class="more-link" href="http://livinginpike.com/2012/01/2011-pike-township-real-estate-recap/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Condos</strong><br />
<pre><code>140 Condos sold
142 Average days on market
$78,617 Average sale price
1446 Average square footage
$53 Average $ per square foot
</code></pre></p>
<p><strong>Homes</strong><br />
<pre><code>707 Homes sold
102 Average days on market
$133,265 Average sale price
1908 Average square footage
$69 Average $ per square foot
</code></pre></p>
<p><strong>847 Total Condos and Homes sold</strong></p>
<p><strong>Distressed Sales*(Included in above numbers)</strong><br />
<pre><code>254 Homes and Condos sold
79 Average days on market
$74,732 Average sale price
1734 Average square footage
$41 Average $ per square foot
$20,000 to $800,000 High/Low price range
34.59% of sales in Pike were distressed

*My definition of &quot;Distressed&quot; is 
Bank Owned, Bankruptcy, Foreclosure,
HUD, Short Sales, Pre-Foreclosure and
VA-owned.

Numbers taken from MIBOR&#039;s Broker Listing Coopertive 
Information Deemed Reliable But Not Guaranteed

</code></pre></p>
]]></content:encoded>
			<wfw:commentRss>http://livinginpike.com/2012/01/2011-pike-township-real-estate-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maggie Lewis</title>
		<link>http://livinginpike.com/2012/01/227/</link>
		<comments>http://livinginpike.com/2012/01/227/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 18:30:05 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://livinginpike.com/?p=227</guid>
		<description><![CDATA[Maggie Lewis is now the President of our City-County Council. She also represents part of Pike Township. A great article about her appears in Indianapolis Woman Magazine. Click here to read the article.]]></description>
			<content:encoded><![CDATA[<p><a href="http://livinginpike.com/wp-content/uploads/2012/01/MaggieLewis.jpg" rel="lightbox[227]" title="MaggieLewis"><img src="http://livinginpike.com/wp-content/uploads/2012/01/MaggieLewis.jpg" alt="" title="MaggieLewis" width="125" height="160" class="alignleft size-full wp-image-228" /></a>Maggie Lewis is now the President of our City-County Council. She also represents part of Pike Township. A great article about her appears in Indianapolis Woman Magazine. Click <a href="http://www.indianapoliswoman.com/2012/01/maggie-lewis/">here</a> to read the article.</p>
]]></content:encoded>
			<wfw:commentRss>http://livinginpike.com/2012/01/227/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help for Community Associations and Homeowners</title>
		<link>http://livinginpike.com/2011/12/help-for-community-associations-and-homeowners/</link>
		<comments>http://livinginpike.com/2011/12/help-for-community-associations-and-homeowners/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:06:34 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://livinginpike.com/2011/12/help-for-community-associations-and-homeowners/</guid>
		<description><![CDATA[With more than 60 million Americans living in 315,000 U.S. homeowners associations and condominium communities, tension, frustration and conflict are inevitable. Associations can face a range of problems&#8212;from financial strife related to the current economic climate and housing crisis to &#8230; <a class="more-link" href="http://livinginpike.com/2011/12/help-for-community-associations-and-homeowners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://livinginpike.com/wp-content/uploads/2011/12/CAIOnlineLogo.jpg" rel="lightbox[220]" title="CAIOnlineLogo"><img src="http://livinginpike.com/wp-content/uploads/2011/12/CAIOnlineLogo.jpg" alt="" title="CAIOnlineLogo" width="207" height="91" class="alignleft size-full wp-image-221" /></a>With more than 60 million Americans living in 315,000 U.S. homeowners associations and condominium communities, tension, frustration and conflict are inevitable. </p>
<p>Associations can face a range of problems&mdash;from financial strife related to the current economic climate and housing crisis to conflict between homeowners and association leaders. Issues can involve mandatory homeowner fees, budgetary shortfalls, home foreclosures, architectural guidelines and rules enforcement related to yard signs, holiday decorations, flag poles, pets and parking.</p>
<p>Fortunately, there is free help and information&mdash;for homeowners, association leaders and community managers.</p>
<p>The nonprofit Community Associations Institute (CAI) offers free, downloadable information that can help homeowners better understand how associations should function and how to improve communities that are failing to meet resident expectations. Included are: </p>
<p>&bull;	An Introduction to Community Association Living&mdash;an online presentation that explains the nature, obligations and benefits of living in a common-interest community. <br />
&bull;	Rights and Responsibilities for Better Communities&mdash;42 principles and practices to help associations promote harmony and reduce the potential for conflict. <br />
&bull;	Community Association Governance Guidelines&mdash;12 principles that can help association boards identify and meet basic benchmarks of responsible governance. <br />
&bull;	Model Code of Ethics for Community Association Board Members</p>
<p>By knowing your rights and the rules and regulations of normal homeowners associations, you can know what to expect and better your living situation.  </p>
<p><em>For more information, visit <a href="http://www.caionline.org/help">www.caionline.org/help</a>. <br />
</em><br />
<!-- RISMedia Tracking Snippet *** Do Not Remove *** --><img src="http://rrein.rismedia.com/tracking/content_track/user_id:41926/article_id:30939/method:img" alt="" height="1" width="1" border="0" /><!-- End RISMedia Tracking Snippet --></p>
]]></content:encoded>
			<wfw:commentRss>http://livinginpike.com/2011/12/help-for-community-associations-and-homeowners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House of the Day</title>
		<link>http://livinginpike.com/2011/12/house-of-the-day-5/</link>
		<comments>http://livinginpike.com/2011/12/house-of-the-day-5/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:28:44 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[For Sale]]></category>

		<guid isPermaLink="false">http://livinginpike.com/?p=217</guid>
		<description><![CDATA[A beauty in Branch Creek. Built in 1997 this 2 story, 4 bedroom and 2.5 baths sits next to a very tranquil pond with an awesome view. Totally updated and remodeled. New counter tops, new roof and new carpet throughout. &#8230; <a class="more-link" href="http://livinginpike.com/2011/12/house-of-the-day-5/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A beauty in Branch Creek. Built in 1997 this 2 story, 4 bedroom and 2.5 baths sits next to a very tranquil pond with an awesome view. Totally updated and remodeled. New counter tops, new roof and new carpet throughout. With 2202 square feet there is plenty of space. Price is under $150,000. Call for more info 317-319-9012.</p>
]]></content:encoded>
			<wfw:commentRss>http://livinginpike.com/2011/12/house-of-the-day-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Century 21 Scheetz Football Ready</title>
		<link>http://livinginpike.com/2011/12/century-21-scheetz-football-ready/</link>
		<comments>http://livinginpike.com/2011/12/century-21-scheetz-football-ready/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:03:44 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Century 21 Scheetz]]></category>

		<guid isPermaLink="false">http://livinginpike.com/?p=215</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="235" src="http://www.youtube.com/embed/4U2q_YBr6nk" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://livinginpike.com/2011/12/century-21-scheetz-football-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

